
480 Veterans Blvd,
Redwood City, CA 94063

| Part Number | Description | Applicability | MSRP* | ||
|---|---|---|---|---|---|
| C1010AG001 | STI Short Throw Shifter-5 MT | ALL exc STI | $295.00 | ||
| C1010FG600 | STI Short Throw Shifter-6 MT | STI | $395.00 | ||
| C1010FA100 | STI Titanium Shift Knob-5MT | MT exc STI | $149.95 | ||
| C1010FA140 | Carbon Fiber Shift Knob-5MT | MT exc STI | $175.00 | ||
| J101SFG110 | Carbon B-Pillar Trim | '08 - '11 all | $219.95 | ||
| J101SFG100 | Carbon Fiber Trunk Trim | '08 - '11 Sedan all | $120.00 | ||
| E101SFG000 | Carbon Fiber Side Sill Plate Insert | '08 - '11 all, exc STI | $119.95 | ||
| C1010FE100 | STI Titanium Shift Knob-6MT | STI | $169.95 | ||
| C1010FE200 | STI Titanium Shift Knob AT | AT | $149.95 | ||
| C1010FG000 | STI Aluminum & Leather Shift Knob-5MT | All 5MT | $169.95 | ||
| C1010FG100 | STI Aluminum & Leather Shift Knob-6MT | 6MT | $169.95 | ||
| C1010FG200 | STI Aluminum & Leather Shift Knob-AT | AT | $179.95 | ||
| C1010FG300 | STI Duracon Shift Knob-5MT | All 5MT | $79.95 | ||
| C1010FG400 | STI Duracon Shift Knob-6MT | 6MT | $79.95 | ||
| C1010SA005 | STI Shift Carbon Fiber Shift Decal - 5MT | MT exc STI | $24.95 | ||
| C1010SE000 | Momo Shift Knob, 5MT | MT exc STI | $84.00 | ||
| C101ESA000 | Momo Shift Knob, AT | AT | $52.00 | ||
| C8110AG000 | STI Metal Pedal Pad Kit MT | '08-'09 MT exc WRX, STI | $159.95 | ||
| C8110AG010 | STI Metal Pedal Pad Kit AT | '08-'09 AT | $139.95 | ||
| C8110FG000 | STI Metal Pedal Pad Kit AT | '10 A/T | $139.95 | ||
| C8110FG010 | STI Metal Pedal Pad Kit MT | '10 M/T exc STI | $159.95 | ||
| E2410FG100 | STI Front Lip Spoiler | '08 WRX Base, '08-'10 2.5i & 2.5GT | $369.55 | ||
| E2410FG110 | STI Front Lip Spoiler | '08-'10 WRX | $369.55 | ||
| E2410FG120 | STI Front Lip Spoiler | '08-'10 STI | $369.55 | ||
| E2410FG140 | STI Front Lip Spoiler | '11 STI | $369.55 | ||
| H501SFG500 | SPT Turbo Boost Gauge | WRX & STI | $230.00 | ||
| J1010FG040 | Chrome Sport Grille - JDM Look | '08-'10 All | $345.00 | ||
| J1010FG101DJ | Sport Mesh Grille - Newport Blue | '08-'10 All exc STI | $277.00 | ||
| J1010FG101GE | Sport Mesh Grille - Topaz Gold | '08 All exc WRX & STI | $174.00 | ||
| J1010FG101EN | Sport Mesh Grille - Dark Gray Metallic | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101HB | Sport Mesh Grille - Sage Green Metallic | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101MD | Sport Mesh Grille - Steel Silver | '08-'11 All exc STI & '11 WRX | $172.00 | ||
| J1010FG101PG | Sport Mesh Grille - WR Blue | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101RE | Sport Mesh Grille - Camellia Red Pearl | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101RL | Sport Mesh Grille - Lightning Red | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101TI | Sport Mesh Grille - Spark Silver Metallic | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101U4 | Sport Mesh Grille - Paprika Red Pearl | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101VW | Sport Mesh Grille - Obsidian Black | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101WU | Sport Mesh Grille - Satin White Pearl | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101D6 | Sport Mesh Grille - Ski Blue | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG101B7 | Sport Mesh Grille - Marine Blue | '08-'11 All exc STI & '11 WRX | $277.00 | ||
| J1010FG200EN | Sport Mesh Grille - STI - Dark Gray Metallic | '08-10 STI | $317.00 | ||
| J1010FG200PG | Sport Mesh Grille - STI - ER Blue | '08-10 STI | $317.00 | ||
| J1010FG200RL | Sport Mesh Grille - STI - Lightning Red | '08-10 STI | $317.00 | ||
| J1010FG200TI | Sport Mesh Grille - STI - Spark Silver Metallic | '08-10 STI | $317.00 | ||
| J1010FG200VW | Sport Mesh Grille - STI - Obsidian Black | '08-10 STI | $317.00 | ||
| J1010FG200WU | Sport Mesh Grille - STI - Satin White Pearl | '08-10 STI | $317.00 | ||
| D0510FG010 | Stainless Steel Exhaust Tip - 5Door | '08-'10 2.5i & OB Sport | $39.95 | ||
| D0510FG020 | Stainless Steel Exhaust Tips 4Door - (2 req) | '08 2.5i& WRX Base, '09-'10 2.5i & 2.5GT | $39.95 | ||
| D501SFG000 | Stainless Steel Exhaust Tip - 5Door | '08 WRX Base, '09-'10 2.5GT | $39.95 | ||
| D441SFG000 | SPT Cat-Back Exhaust System 5Door | '08-'10 WRX 5Door, exc '09-'10 2.5GT | $799.99 | ||
| D441SFG100 | SPT Cat-Back Exhaust System 4Door | '08-'10 WRX 4Door | $879.99 | ||
| D441SFG200 | SPT Cat-Back Exhaust System 5Door STI | '08-'10 STI | $999.99 | ||
| D441SFG400 | SPT Catback Exhaust System, WRX 5 door | '11 WRX 5Door | $999.99 | ||
| D441SFG300 | SPT Catback Exhaust System, WRX 4 door | '11 - WRX 4 door | $1,019.99 | ||
| D441SFG350 | SPT Cat-Back Exhaust System 4 Door STI | '11 - 4 Door STI | $1,019.99 | ||
| E7710FG030 | Exhaust Finisher 5Door STI | '08-'10 STI | $179.95 | ||
| SOA8431100 | SPT Turbo Heat Shield | '06-'07 WRX, '04-'07 STI | $75.00 | ||
| E771SFG500 | SPT Turbo Heat Shield | '08-'10 WRX & STI, '09-'10 2.5GT | $75.00 | ||
| B2010FG000 | STI Spring, Front (2 req'd) | '08 All exc STI, '09-'10 All Exc WRX & STI | $110.00 | ||
| B2010FG100 | STI Spring, Rear (2 req'd) | '08 All exc STI, '09-'10 All Exc WRX & STI | $110.00 | ||
| B2010FG200 | STI Spring, Front (2 req'd) | '08-'10 STI | $125.00 | ||
| B2010FG300 | STI Spring, Rear (2 req'd) | '08-'10 STI | $125.00 | ||
| B0220FG000 | STI Trailing Link Bushing (2 req) | '08-'10 All | $69.95 | ||
| B0220FG100 | STI Front Lateral Link Bushing (2 req) | '08-'10 All | $69.95 | ||
| B0220FG200 | STI Rear Lateral Link Bushing (2 req) | '08-'10 All | $69.95 | ||
| B0220FG300 | STI Shifter Bushing | '93-'11 MT | $24.50 | ||
| B4100FG000 | STI Trans Crossmember Bushing Kit | '08-'10 All | $31.95 | ||
| B4510FG000 | STI Radiator Support Bushing kit | '08-'10 All | $57.95 | ||
| D1010FE110 | STI Engine Mount RH | All, WRX requires 2 902380007 nuts | $72.95 | ||
| D1010FE120 | STI Engine Mount LH | All, WRX requires 2 902380007 nuts | $72.95 | ||
| D1040FE000 | STI Rod, Pitching Stopper | All | $54.95 | ||
| D1010FE020 | STI Transmission Mount-5MT | All 5MT | $83.95 | ||
| D1010FE000 | STI Transmission Mount-6MT | All STI | $83.95 | ||
| ST4511355010 | STI Radiator Cap* | All | $59.95 | ||
| SOA3881210 | SPT Billet Aluminum BatteryTiedown 2.0 - Blue | ALL | $45.00 | ||
| SOA3881220 | SPT Billet Aluminum Battery Tiedown - Steel | ALL | $45.00 | ||
| SOA3881230 | SPT Billet Aluminum Oil Cap-Blue | ALL | $39.95 | ||
| SOA3881240 | SPT Billet Aluminum Oil Filler Cap-Steel | ALL | $39.95 | ||
| SOA8431120 | SPT Lower Chasis Brace* | All WRX, 2.5GT & STI | $199.95 | ||
| SOA8431130 | SPT Strut Tower Bar - Front* | ALL | $229.95 |
